DRAFT — pending legal review. This text is a template awaiting attorney / broker approval.
Service providers (subprocessors)
Last updated: November 14, 2026
These companies process data for us. We never sell your information. Analytics services load only if you accept them in Cookie Settings. See our Privacy Policy for details.
| Vendor | Purpose | Data shared | Location | When |
|---|---|---|---|---|
| Supabase (PostgreSQL database) | Stores the messages, saved searches and alert sign-ups you send us | Name, email, phone, message, search filters, consent records | Not confirmed (see the Supabase project region) | Needed to run the site |
| Vercel | Hosts the website and runs scheduled jobs | IP address, browser details, request logs; form data passes through on its way to the database | United States (edge network worldwide) | Needed to run the site |
| Resend | Sends our emails (replies, listing alerts, updates you asked for) | Name, email address, email content | United States | Needed to run the site |
| Anthropic (Claude AI) | Answers questions typed into the on-site AI assistant | The questions you type into the assistant (no name or email unless you type them) | United States | Needed to run the site |
| SimplyRETS / BeachesMLS | Provides the MLS listing data shown on the site | None about you — we only download listing data | United States | Needed to run the site |
| Spark / FBS photo CDN, Pexels and Unsplash image servers | Deliver listing and article photos to your browser | IP address and browser details (standard web request) | Not confirmed | Needed to run the site |
| Mapbox | Interactive and satellite maps | IP address, browser details, map area viewed, anonymous usage telemetry | United States | Needed to run the site |
| OpenFreeMap, Esri ArcGIS and MapTiler map tiles | Community and listing maps | IP address, browser details, map area viewed | Not confirmed | Needed to run the site |
| Google Analytics 4 | Counts visits and which pages are useful (only if you accept Analytics cookies) | Pseudonymous device ID, pages viewed, approximate location, browser details | United States | Analytics — only with your consent |
| Microsoft Clarity | Session recordings and heatmaps to fix confusing pages (only if you accept Analytics cookies) | Mouse movement, clicks, scrolls, pages viewed, browser details (form fields are masked) | United States | Analytics — only with your consent |
Sunrise Homes Realty Group Inc. · Real estate brokerage, FL license CQ1073195
Broker: Osvaldo Sanchez
Maria Fernanda Gallo, Licensed Florida REALTOR® · FL license SL3637856
Site operator: Doorlyx LLC · Port St. Lucie, FL